METRORail Red Line
The 13-mile Red Line (formerly the Main Street Line) opened in 2004 and today carries an extraordinary 48,000 passengers daily, making it one of the nation's most traveled lines based on boardings per track mile. The Red Line was expanded in December 2013, offering fast and convenient rail service from the Northline Transit Center / HCC to Fannin South and numerous points in between. Featured stops include downtown, the Museum District, the Texas Medical Center and NRG Park.
Map
Tap here to view this map in a larger format.
Schedule
METRORail Red Line Travel Time End to End is 55 Minutes
Average Travel Time Northline Transit Center / HCC Station to one of these station platforms:
Location | Travel Time
(In Minutes) |
---|
Northline Transit Center / HCC | – |
Melbourne / North Lindale | 5 |
Lindale Park | 6 |
Cavalcade | 8 |
Moody Park | 11 |
Fulton / North Central | 14 |
Quitman / Near Northside | 17 |
Burnett Transit Center / Casa de Amigos | 19 |
UH-Downtown | 21 |
Preston | 22 |
Central Station Main | 25 |
Main Street Square | 28 |
Bell | 30 |
Downtown Transit Center | 31 |
McGowen | 33 |
Ensemble / HCC | 35 |
Wheeler | 36 |
Museum District | 38 |
Hermann Park / Rice U | 40 |
Memorial Hermann Hospital / Houston Zoo | 42 |
Dryden / TMC | 45 |
TMC Transit Center | 48 |
Smith Lands | 50 |
Reliant Park | 52 |
Fannin South | 55 |
Weekdays
Location | Date | Time | Frequency
(In Minutes) |
---|
Northbound from Fannin South to Northline / HCC |
Monday-Thursday | 3:35 a.m.- 7:47 p.m. | 6 |
Monday-Thursday | 7:47-9:00 p.m. | 12 |
Monday-Thursday | 9:00-11:24 p.m. | 18 |
Friday | 3:35 a.m.- 7:47 p.m. | 6 |
Friday | 7:47-9:00 p.m | 12 |
Friday | 9:00 p.m.-12:00 a.m | 18 |
Friday | 12:00 -1:40 a.m | 20 |
Southbound from Northline / HCC to Fannin South |
Monday-Thursday | 4:40 a.m.-8:52 p.m. | 6 |
Monday-Thursday | 8:52-10:05 p.m. | 12 |
Monday-Thursday | 10:05 p.m.-12:29 a.m. | 18 |
Friday | 4:40 a.m.-8:52 p.m. | 6 |
Friday | 8:52-10:05 p.m. | 12 |
Friday | 10:05 p.m.-1:05 a.m. | 18 |
Friday | 1:05-2:45 a.m. | 20 |
Weekends
Location | Date | Time | Frequency
(In Minutes) |
---|
Northbound from Fannin South to Northline / HCC |
Saturday | 4:29 a.m.-8:42 p.m. | 12 |
Saturday | 8:42 p.m.-12:00 a.m. | 18 |
Saturday | 12:00-1:40 a.m. | 20 |
Sunday | 4:29 a.m.-8:42 p.m. | 12 |
Sunday | 8:42-11:24 p.m. | 18 |
Southbound from Northline / HCC to Fannin South |
Saturday | 5:34 a.m.-9:47 p.m. | 12 |
Saturday | 9:47 p.m.-1:05 a.m. | 18 |
Saturday | 1:05-2:45 a.m. | 20 |
Sunday | 5:34 a.m.- 9:47 p.m. | 12 |
Sunday | 9:47 p.m.- 12:29 a.m. | 18 |
Travel Time End-to-End 55 Minutes
Location | Date | Time |
---|
Last Northbound from Fannin South |
Monday-Sunday | 11:24 p.m. |
Last Southbound from Northline / HCC |
Monday-Sunday | 12:29 a.m. |
Last Northbound from Fannin South |
Friday-Saturday | 1:40 a.m. |
Last Southbound from Northline / HCC |
Friday-Saturday | 2:45 a.m. |